|
New Dawn Engineering
|
Price list in 'Rands' converted to 'U.S. Dollars' @rate=7.15. Click here for daily 'South African Rand' to 'U.S. Dollar' rates.
| Product Description | Weight (kg) | *Price (Rands) | *Incl. RSA VAT | *Export US$ | |
| Barbed Wire maker -- (2.5 x 2.0mm maximum) + 2 wire stands and 1 winder unit | view | 100kg | R5,236.00 | R5,969.04 | $732.68 |
| Basintuthu Baking Stove, 2-pot wood stove with 315x400x200mm oven | view | 38kg | R3,316.50 | R3,780.81 | $464.08 |
| Bread Baking Oven - all stainless steel - 16 loaves, 230 Volt, 13 amps | view | 80kg | R11,363.00 | R12,953.82 | $1,590.04 |
| Bread Oven Stand, 400mm high | view | 13kg | R845.90 | R964.33 | $118.37 |
| Bread Proving Oven - all stainless steel - 16 loaves, 230 Volt, 3 amps | view | 80kg | R9,749.30 | R11,114.20 | $1,364.24 |
| Chicken Wire Jig -- (30mm x 30mm x1.8 metre square mesh jig) + 1 wire stand | view | 45kg | R2,077.90 | R2,368.81 | $290.76 |
| Coat Hanger Tools -- (400mm plain & skirt hangers) up to 2.5mm wire | view | 6kg | R900.90 | R1,027.03 | $126.06 |
| Coat Hanger Tools -- (400mm plain & skirt hangers) up to 4.0mm wire | view | 6kg | R900.90 | R1,027.03 | $126.06 |
| Concrete Mixer -- (140 litre drum, 65 litre capacity - hand operated) | view | 112kg | R6,820.00 | R7,774.80 | $954.33 |
| Conversion Kit to change hole size: 76mm, 63mm, 51mm, 45mm, 40mm Includes 1 Giraffe + blade of size: 76mm / 63mm / 51mm / 45mm or 40mm | view | 10kg | R3,352.80 | R3,822.19 | $469.16 |
| Cookie Sheets (Set of 2 trays) for Bread Oven, Oven accepts 2 sets at a time | view | 7kg | R803.00 | R915.42 | $112.37 |
| Cooking Oil Press -- (Manual, professional quality, 1 or 2 operator, Sunflower seed. Also available for Sesame seed, Canola and Linseed.) | view | 100kg | R12,091.20 | R13,783.97 | $1,691.94 |
| Diamond Mesh Maker -- Mod 2 (Single Wire/manual feed) + 1 wire feeder | view | 175kg | R8,713.10 | R9,932.93 | $1,219.24 |
| Diamond Mesh Maker -- Mod 2E (Single/Electric) + 1 wire feeder | view | 200kg | R30,959.50 | R35,293.83 | $4,332.21 |
| Diamond Mesh Maker -- Mod 2SA (Single/semi-auto feed) + 1 wire feeder | view | 200kg | R10,978.00 | R12,514.92 | $1,536.17 |
| Diamond Mesh Maker -- Mod 3SA (Semi-auto feed) + 1 wire feeder | view | 240kg | R15,638.70 | R17,828.12 | $2,188.35 |
| Diamond Mesh Maker -- Mod 3SAE (Single Wire/electric) + 1 wire feeder | view | 300kg | R33,684.20 | R38,399.99 | $4,713.49 |
| Diamond Stucco Mesh Maker - 14mm / 19mm / 22 mm or 25mm + 1 wire stand | view | 120kg | R16,659.50 | R18,991.83 | $2,331.19 |
| Diamond Stucco Mesh Maker - conversion kit | view | 1kg | R1,804.00 | R2,056.56 | $252.44 |
| Folding Wire feeder, vertical draw (for unattended wire feeding) | view | 10kg | R815.10 | R929.21 | $114.06 |
| Marula Oil Press | view | 130kg | R10,210.20 | R11,639.63 | $1,428.73 |
| Paper Brick Maker -- (230x90mm fuel brick) makes fuel out of waste paper | view | 6kg | R301.40 | R343.60 | $42.18 |
| Peanut Butter Maker, 30 Kg per hour, single phase electric with stand | view | 45kg | R10,468.70 | R11,934.32 | $1,464.90 |
| Rock Crusher -- (electric) 380 VAC 3-Phase | view | 320kg | R44,424.60 | R50,644.04 | $6,216.41 |
| Rock Crusher -- 150 x 150mm (hand-turned flywheel, makes: 8mm to 35mm stone) | view | 240kg | R13,935.90 | R15,886.93 | $1,950.07 |
| Rock Crusher -- 150 x 150mm Double flywheel (makes: 8mm to 35mm stone) | view | 240kg | R18,332.60 | R20,899.16 | $2,565.31 |
| Roof Tile Maker -- (Bench Top Model) Machine + Hand Tool | view | 30kg | R4,628.80 | R5,276.83 | $647.72 |
| Roof Tile Maker -- (Floor Model) Machine + Hand Tool | view | 110kg | R11,033.00 | R12,577.62 | $1,543.87 |
| Roof Tile Maker -- Hand Tool only | view | 6kg | R1,455.30 | R1,659.04 | $203.64 |
| Roof Tile Moulds -- Size 390x230x22mm galvanized steel mould (each) | view | 1kg | R40.70 | R46.40 | $5.70 |
| Square Mesh Jig -- (1.8 Metre Jig) 56x56 / 76x76 / 100x115mm + 1 wire feeder | view | 35kg | R1,955.80 | R2,229.61 | $273.68 |
| Square Mesh Jig Table (steel) -- (fits all 1.8m Square Mesh Jigs) | view | 65kg | R1,569.70 | R1,789.46 | $219.65 |
| Terrabric Machine 2 -- (290x154x115mm) matches old models in the E. Cape | view | 80kg | R4,576.00 | R5,216.64 | $640.33 |
| Terrabric Machine 2-Up -- (2 x 230x108x75mm solid soil-cement frogged bricks) | view | 100kg | R5,963.10 | R6,797.93 | $834.43 |
| Terrabric Machine 2B -- (290x154x108mm solid soil-cement brick) | view | 80kg | R4,576.00 | R5,216.64 | $640.33 |
| Terrabric Machine 2C -- (320x154x108mm solid soil-cement brick) | view | 80kg | R5,079.80 | R5,790.97 | $710.82 |
| Three-legged Wire payoff stand for general use | view | 0kg | R581.90 | R663.37 | $81.43 |
| Tipping Trailer - low speed (35 kph) - 3-tonne, manual (no hydraulics) low lift-over height | view | 830kg | R32,685.40 | R37,261.36 | $4,573.72 |
| Treadle Pump 102 or 82mm Foot powered suction/pressure pump | view | 35kg | R2,608.10 | R2,973.23 | $364.96 |
| Vesto Stove complete with braai plate and stand, single burner fuel-efficient stove for 1 pot | view | 7kg | R484.00 | R551.76 | $67.73 |
| Vesto Stove, single burner fuel-efficient stove for 1 pot | view | 5kg | R440.00 | R501.60 | $61.57 |
| *Uncrated export price. Prices do not include transportation or crating costs. | |||||
|
Due to our on-going research and development activities, technical specifications and prices are subject to change without notice. Certain equipment, processes and trade marks are protected by the 'Intellectual Property Law'. Diamond Mesh™ and Diamond Stucco Mesh™ are registered trade marks licenced to New Dawn Engineering. All rights reserved. |
|||||
| << Back |