|
New Dawn Engineering
|
Price list in 'Rands' converted to 'U.S. Dollars' @rate=0.00. Click here for daily 'South African Rand' to 'U.S. Dollar' rates.
| Product Description | Weight (kg) | *Price (Rands) | *Incl. RSA VAT | *Export US$ | |
| Barbed Wire maker -- (2.5 x 2.0mm maximum) + 2 wire stands and 1 winder unit | view | 100kg | R5,193.16 | R5,920.20 | $0.00 |
| Basintuthu Baking Stove, 2-pot wood stove with 315x400x200mm oven | view | 38kg | R3,289.37 | R3,749.88 | $0.00 |
| Bread Baking Oven - all stainless steel - 16 loaves, 230 Volt, 13 amps | view | 80kg | R11,270.29 | R12,848.13 | $0.00 |
| Bread Oven Stand, 400mm high | view | 13kg | R838.92 | R956.37 | $0.00 |
| Bread Proving Oven - all stainless steel - 16 loaves, 230 Volt, 3 amps | view | 80kg | R9,669.39 | R11,023.10 | $0.00 |
| Chicken Wire Jig -- (30mm x 30mm x1.8 metre square mesh jig) + 1 wire stand | view | 45kg | R2,060.76 | R2,349.27 | $0.00 |
| Coat Hanger Tools -- (400mm plain & skirt hangers) up to 2.5mm wire | view | 6kg | R893.46 | R1,018.54 | $0.00 |
| Coat Hanger Tools -- (400mm plain & skirt hangers) up to 4.0mm wire | view | 6kg | R893.46 | R1,018.54 | $0.00 |
| Concrete Mixer -- (140 litre drum, 65 litre capacity - hand operated) | view | 112kg | R6,764.20 | R7,711.19 | $0.00 |
| Conversion Kit to change hole size: 76mm, 63mm, 51mm, 45mm, 40mm Includes 1 Giraffe + blade of size: 76mm / 63mm / 51mm / 45mm or 40mm | view | 10kg | R3,324.93 | R3,790.42 | $0.00 |
| Cookie Sheets (Set of 2 trays) for Bread Oven, Oven accepts 2 sets at a time | view | 7kg | R796.97 | R908.55 | $0.00 |
| Cooking Oil Press -- (Manual, professional quality, 1 or 2 operator, Sunflower seed. Also available for Sesame seed, Canola and Linseed.) | view | 100kg | R11,992.27 | R13,671.19 | $0.00 |
| Diamond Mesh Maker -- Mod 2 (Single Wire/manual feed) + 1 wire feeder | view | 175kg | R8,641.81 | R9,851.66 | $0.00 |
| Diamond Mesh Maker -- Mod 2E (Single/Electric) + 1 wire feeder | view | 200kg | R30,706.20 | R35,005.07 | $0.00 |
| Diamond Mesh Maker -- Mod 2SA (Single/semi-auto feed) + 1 wire feeder | view | 200kg | R10,888.18 | R12,412.53 | $0.00 |
| Diamond Mesh Maker -- Mod 3SA (Semi-auto feed) + 1 wire feeder | view | 240kg | R15,510.75 | R17,682.25 | $0.00 |
| Diamond Mesh Maker -- Mod 3SAE (Single Wire/electric) + 1 wire feeder | view | 300kg | R33,408.60 | R38,085.80 | $0.00 |
| Diamond Stucco Mesh Maker - 14mm / 19mm / 22 mm or 25mm + 1 wire stand | view | 120kg | R16,523.00 | R18,836.22 | $0.00 |
| Diamond Stucco Mesh Maker - conversion kit | view | 1kg | R1,789.47 | R2,040.00 | $0.00 |
| Folding Wire feeder, vertical draw (for unattended wire feeding) | view | 10kg | R808.15 | R921.29 | $0.00 |
| Marula Oil Press | view | 130kg | R10,126.66 | R11,544.39 | $0.00 |
| Paper Brick Maker -- (230x90mm fuel brick) makes fuel out of waste paper | view | 6kg | R298.93 | R340.78 | $0.00 |
| Peanut Butter Maker, 30 Kg per hour, single phase electric with stand | view | 45kg | R10,382.50 | R11,836.05 | $0.00 |
| Rock Crusher -- (electric) 380 VAC 3-Phase | view | 320kg | R44,061.33 | R50,229.92 | $0.00 |
| Rock Crusher -- 150 x 150mm (hand-turned flywheel, makes: 8mm to 35mm stone) | view | 240kg | R13,821.88 | R15,756.94 | $0.00 |
| Rock Crusher -- 150 x 150mm Double flywheel (makes: 8mm to 35mm stone) | view | 240kg | R18,182.61 | R20,728.18 | $0.00 |
| Roof Tile Maker -- (Bench Top Model) Machine + Hand Tool | view | 30kg | R4,590.93 | R5,233.66 | $0.00 |
| Roof Tile Maker -- (Floor Model) Machine + Hand Tool | view | 110kg | R10,942.73 | R12,474.71 | $0.00 |
| Roof Tile Maker -- Hand Tool only | view | 6kg | R1,443.12 | R1,645.16 | $0.00 |
| Roof Tile Moulds -- Size 390x230x22mm galvanized steel mould (each) | view | 1kg | R40.37 | R46.02 | $0.00 |
| Square Mesh Jig -- (1.8 Metre Jig) 56x56 / 76x76 / 100x115mm + 1 wire feeder | view | 35kg | R1,939.54 | R2,211.08 | $0.00 |
| Square Mesh Jig Table (steel) -- (fits all 1.8m Square Mesh Jigs) | view | 65kg | R1,556.98 | R1,774.96 | $0.00 |
| Terrabric Machine 2 -- (290x154x115mm) matches old models in the E. Cape | view | 80kg | R4,538.56 | R5,173.96 | $0.00 |
| Terrabric Machine 2-Up -- (2 x 230x108x75mm solid soil-cement frogged bricks) | view | 100kg | R5,914.31 | R6,742.31 | $0.00 |
| Terrabric Machine 2B -- (290x154x108mm solid soil-cement brick) | view | 80kg | R4,538.56 | R5,173.96 | $0.00 |
| Terrabric Machine 2C -- (320x154x108mm solid soil-cement brick) | view | 80kg | R5,038.24 | R5,743.59 | $0.00 |
| Three-legged Wire payoff stand for general use | view | 0kg | R577.25 | R658.07 | $0.00 |
| Tipping Trailer - low speed (35 kph) - 3-tonne, manual (no hydraulics) low lift-over height | view | 830kg | R32,418.13 | R36,956.67 | $0.00 |
| Treadle Pump 102 or 82mm Foot powered suction/pressure pump | view | 35kg | R2,586.98 | R2,949.16 | $0.00 |
| Vesto Stove complete with braai plate and stand, single burner fuel-efficient stove for 1 pot | view | 7kg | R480.04 | R547.25 | $0.00 |
| Vesto Stove, single burner fuel-efficient stove for 1 pot | view | 5kg | R436.40 | R497.50 | $0.00 |
| *Uncrated export price. Prices do not include transportation or crating costs. | |||||
|
Due to our on-going research and development activities, technical specifications and prices are subject to change without notice. Certain equipment, processes and trade marks are protected by the 'Intellectual Property Law'. Diamond Mesh™ and Diamond Stucco Mesh™ are registered trade marks licenced to New Dawn Engineering. All rights reserved. |
|||||
| << Back |