|
New Dawn Engineering
|
Price list in 'Rands' converted to 'U.S. Dollars' @rate=10.1773. Click here for daily 'South African Rand' to 'U.S. Dollar' rates.
| Product Description | Weight (kg) | *Price (Rands) | *Incl. RSA VAT | *Export US$ | |
| Barbed Wire maker -- (2.5 x 2.0mm maximum) + 2 wire stands and 1 winder unit | view | 100 | 4,760.00 | 5,426.40 | 467.71 |
| Bread Baking Oven - all stainless steel - 16 loaves, 230 Volt, 13 amps | view | 80 | 10,330.00 | 11,776.20 | 1,015.00 |
| Bread Proving Oven - all stainless steel - 16 loaves, 230 Volt, 3 amps | view | 80 | 8,863.00 | 10,103.82 | 870.86 |
| Bread Oven Stand, 400mm high | view | 13 | 769.00 | 876.66 | 75.56 |
| Cookie Sheets (Set of 2 trays) for Bread Oven, Oven accepts 2 sets at a time | view | 7 | 730.00 | 832.20 | 71.73 |
| Chicken Wire Jig -- (30mm x 30mm x1.8 metre square mesh jig) + 1 wire stand | view | 45 | 1,889.00 | 2,153.46 | 185.61 |
| Coat Hanger Tools -- (400mm plain & skirt hangers) up to 2.5mm wire | view | 6 | 819.00 | 933.66 | 80.47 |
| Coat Hanger Tools -- (400mm plain & skirt hangers) up to 4.0mm wire | view | 6 | 819.00 | 933.66 | 80.47 |
| Concrete Mixer -- (140 litre drum, 65 litre capacity - hand operated) | view | 112 | 6,200.00 | 7,068.00 | 609.20 |
| Cooking Oil Press -- (Manual, professional quality, 1 or 2 operator, Sunflower seed. Also available for Sesame seed, Canola and Linseed.) | view | 100 | 10,992.00 | 12,530.88 | 1,080.05 |
| Diamond Mesh Maker -- Mod 2 (Single Wire/manual feed) + 1 wire feeder | view | 175 | 7,921.00 | 9,029.94 | 778.30 |
| Diamond Mesh Maker -- Mod 2SA (Single/semi-auto feed) + 1 wire feeder | view | 200 | 9,980.00 | 11,377.20 | 980.61 |
| Diamond Mesh Maker -- Mod 2E (Single/Electric) + 1 wire feeder | view | 200 | 28,145.00 | 32,085.30 | 2,765.47 |
| Diamond Mesh Maker -- Mod 3SA (Semi-auto feed) + 1 wire feeder | view | 240 | 14,217.00 | 16,207.38 | 1,396.93 |
| Diamond Mesh Maker -- Mod 3SAE (Single Wire/electric) + 1 wire feeder | view | 300 | 30,622.00 | 34,909.08 | 3,008.85 |
| Conversion Kit to change hole size: 76mm, 63mm, 51mm, 45mm, 40mm Includes 1 Giraffe + blade of size: 76mm / 63mm / 51mm / 45mm or 40mm | view | 10 | 3,048.00 | 3,474.72 | 299.49 |
| Three-legged Wire payoff stand for general use | view | 0 | 529.00 | 603.06 | 51.98 |
| Folding Wire feeder, vertical draw (for unattended wire feeding) | view | 10 | 741.00 | 844.74 | 72.81 |
| Diamond Stucco Mesh Maker - 14mm / 19mm / 22 mm or 25mm + 1 wire stand | view | 120 | 15,145.00 | 17,265.30 | 1,488.12 |
| Diamond Stucco Mesh Maker - conversion kit | view | 1 | 1,640.00 | 1,869.60 | 161.14 |
| Peanut Butter Maker, 30 Kg per hour, single phase electric with stand | view | 45 | 9,517.00 | 10,849.38 | 935.12 |
| Paper Brick Maker -- (230x90mm fuel brick) makes fuel out of waste paper | view | 6 | 274.00 | 312.36 | 26.92 |
| Rock Crusher -- 150 x 150mm (hand-turned flywheel, makes: 8mm to 35mm stone) | view | 240 | 12,669.00 | 14,442.66 | 1,244.83 |
| Rock Crusher -- 150 x 150mm Double flywheel (makes: 8mm to 35mm stone) | view | 240 | 16,666.00 | 18,999.24 | 1,637.57 |
| Rock Crusher -- (electric) 380 VAC 3-Phase | view | 320 | 40,386.00 | 46,040.04 | 3,968.24 |
| Roof Tile Maker -- (Bench Top Model) Machine + Hand Tool | view | 30 | 4,208.00 | 4,797.12 | 413.47 |
| Roof Tile Maker -- Hand Tool only | view | 6 | 1,323.00 | 1,508.22 | 130.00 |
| Roof Tile Maker -- (Floor Model) Machine + Hand Tool | view | 110 | 10,030.00 | 11,434.20 | 985.53 |
| Roof Tile Moulds -- Size 390x230x22mm galvanized steel mould (each) | view | 1 | 37.00 | 42.18 | 3.64 |
| Square Mesh Jig -- (1.8 Metre Jig) 56x56 / 76x76 / 100x115mm + 1 wire feeder | view | 35 | 1,778.00 | 2,026.92 | 174.70 |
| Square Mesh Jig Table (steel) -- (fits all 1.8m Square Mesh Jigs) | view | 65 | 1,427.00 | 1,626.78 | 140.21 |
| Terrabric Machine 2 -- (290x154x115mm) matches old models in the E. Cape | view | 80 | 4,160.00 | 4,742.40 | 408.75 |
| Terrabric Machine 2B -- (290x154x108mm solid soil-cement brick) | view | 80 | 4,160.00 | 4,742.40 | 408.75 |
| Terrabric Machine 2C -- (320x154x108mm solid soil-cement brick) | view | 80 | 4,618.00 | 5,264.52 | 453.75 |
| Terrabric Machine 2-Up -- (2 x 230x108x75mm solid soil-cement frogged bricks) | view | 100 | 5,421.00 | 6,179.94 | 532.66 |
| Tipping Trailer - low speed (35 kph) - 3-tonne, manual (no hydraulics) low lift-over height | view | 830 | 29,714.00 | 33,873.96 | 2,919.63 |
| Treadle Pump 102 or 82mm Foot powered suction/pressure pump | view | 35 | 2,371.00 | 2,702.94 | 232.97 |
| Vesto Stove, single burner fuel-efficient stove for 1 pot | view | 5 | 400.00 | 456.00 | 39.30 |
| Vesto Stove complete with braai plate and stand, single burner fuel-efficient stove for 1 pot | view | 7 | 440.00 | 501.60 | 43.23 |
| Basintuthu Baking Stove, 2-pot wood stove with 315x400x200mm oven | view | 38 | 3,015.00 | 3,437.10 | 296.25 |
| Marula Oil Press | view | 130 | 9,282.00 | 10,581.48 | 912.03 |
| *Uncrated export price. Prices do not include transportation or crating costs. | |||||
|
Due to our on-going research and development activities, technical specifications and prices are subject to change without notice. Certain equipment, processes and trade marks are protected by the 'Intellectual Property Law'. Diamond Mesh™ and Diamond Stucco Mesh™ are registered trade marks licenced to New Dawn Engineering. All rights reserved. |
|||||
| << Back |